| SECTOR | SECTOR | SECTOR | SECTOR | SECTOR | SECTOR |
| A | C | B GOPALGANJ | C JHUNJHUNU | B NAINITAL | B SALEM |
| A AHMEDABAD | A CALCUTTA | B GUWAHATI |
K |
A NEW DELHI | B SIVKASI |
| ALLAHABAD | B CUTTAK | B GWALIOR | B KATNI | A NEW BOMBAY | B SONIPAT |
| A ANAND | B CUDDALORE | A GANDHINAGAR | A KALYAN | A NANDIAD | B SAHARANPUR |
| A ANKLESHWAR | B HANDRAPUR | B GODHRA | B KHARAGPUR | A NOIDA | B SITAPUR |
| A AURANGABAD | A CHENNAI | B GONDIA | C KHAJURAHO |
O |
A SECUNDRABAD |
| B AHMEDNAGAR | B CHICKMAGLUR | B GANDHIDHAM | B KOLHAPUR | B OOTY | B SANGIL |
| B AMRAVATI | B CHIPLUN | B GULBARGA | B KOTTAYAM | B OSMANABAD | B SRIRAMPUR |
| B AKOLA | B CHITRADURGA | B GAZIABAD | B KORBA | P | B SATNA |
| B AMRITSAR | C CHITTORGARH | B GORAKHPUR | B KUMBOKONAM | B PATNA | T |
| B AMBALA | B CALICUT | B GURGOAN | B KARNAL | B PANJI | C TEZPUR |
| B ALIGARH | B COCHIN | B GHAZIABAD | B KOTA | B PUNE | C TINSUKIA |
| B ALLEPPEY | B CUDDALORE | A GOA | B KARUR | B PARBHANI | B TUMKUR |
| B AGRA | A COIMBATORE | H | CKANCHIPURAM | B PALGHAT | B TRIHUR |
| B ALWAR | B CHANDIGARH | A HOWRAH | L | B PONDYHEERY | B THIRUVANTPURAM |
| B AJMEER | B COONOOR | A HYDRABAD | B LATUR | B PHAGWARA | B TIRUPPUR |
| B ASANSOL | D | B HOSUR | B LUDHIANA | B PANIPAT | B TIRUCHCHIRAPUR |
| B | A DELHI | B HOSPET | B LUCKNOW | B PILANI | B THANJAVUR |
| A BOMBAY | B DHANBAD | B HISAR | M | B PITHAMPUR | B TUTICORIN |
| A BANGLORE | B DAMAN | B HARIDWAR | A MADRAS | C PARWANOO | B TIRUNELVELI |
| BAREILLY | C DARJEELING | B HALDIA | A MUZAFARPUR | A PANVEL | U |
| B BALLABHGARI | C DURGAPUR | B HUBIL | B MEERUT | B PORBANDER | B UJJAIN |
| C BANSWARA | C DISPUR | C HANUMANGARH | B MORADABAD | A PATIALA | B UDUPI |
| CBURDWAN | C DIBRUGARH | I | B MODINAGAR | C PIMPRI | B UDAIPUR |
| B BUBANESHWAR | B DEWAS | A INDORE | B MANDIDEEP | C PALI | V |
| B BHOPAL | B DURG | IMPHAL | B MIRZAPUR | R | B VALSAD |
| B BILASPUR | B DHARWAD | J | B MIRAJ | B RANCHI | A VAPI |
| B BIJAPUR | DHULE | B JAMSHEDPUR | B MINDNAPORE | B RAINGUNJ | B VELLORE |
| B BHILAI | B DEVENGREE | B JABALPUR | B MANGLORE | B ROURKELA | C VARANASI |
| B BHILWARA | B DHARAMPURI | B JUNAGADH | B MORBI | B RATLAM | Y |
| A BARODA | B DHARUHERA | B JALNA | B MYSORE | B RAIPUR | B YAVATMAL |
| A BHARUCH | B DEHRADUN | B JALANDHAR | A MADRAS | B RAIBARELI | B YAMUNANAGAR |
| B BHAVNAGAR | E | B JALGOAN | B MADURAI | B RONTAK | |
| B BIDAR | B ERANAKULAM | B JHANSI | B MATHURA | B REWA | |
| B BELGAUM | B ERODE | B JAISLMER | C MUZAFARPUR | B RAJKOT | |
| B BELLARY | F | B JODHPUR | C MORADABAD | C ROORKEE | |
| B BATINDA | B FARIDABAD | B JAIPUR | N | C SHILIGURI | |
| B BHIWANI | B FIROZABAD | B JAMNAGAR | B NAUSARI | B SILVASA | |
| B BIKANER | B FATHEPUR | B JAMMU | A NASIK | B SURENDRANAGAR | |
| B BOKARO | B FAIZBAD | C JALORE | B NANDED | A SOLAPUR | |
| B BEHARAMPUR | G | C JALORE | A NAGPUR | B SHIMOGA |
INTERNATIONAL DESTINATIONS & SERVICES (UNITED PARCEL ZONE LIST)
|
Destination |
Zone |
Destination |
Zone |
Destination |
Zone |
|
EAUADOR |
6 |
LEBANON |
6 |
RUSSIA |
7 |
|
EGYPT |
6 |
LESOTHO |
6 |
RWANDA |
6 |
|
EL SALVADOR |
6 |
LIBERIA |
6 |
SAUDI ARABIA |
6 |
|
EQATORIAL GUINEA |
7 | LIBYA | 6 | SENSGAL | 6 |
| ERITREA | 7 | LITHUANIA | 7 | SEYCHELLES IS | 6 |
| ESTONIA | 7 | LUXEMBOURG | 3 | SIERRA LEONE | 6 |
| ETHIOPIA | 6 | MACAU | 3 | SINGAPORE | 2 |
| FAEROE IS | 7 | MADAGASCAR | 6 | SLOVAKIA | 7 |
| FIJI IS | 6 | MEDIERA (PORTUGAL) | 6 | SALOMAN IS | 6 |
| FINLAND | 5 | MALAWI IS | 6 | SOUTH AFRICA | 6 |
| FRANCE | 3 | MALASIA | 3 | SPAIN | 5 |
| FRENCH GUIANA | 6 | MALDIVES | 5 | SRI LANKA | 1 |
| FRENCH POLYNESIA | 6 | MALI REPUBLIC | 6 | ST KITTS | 6 |
| GABON | 6 | MALTA | 6 | ST LUCIA | 6 |
| GAMBIA | 6 | MARIANA IS | 6 | ST VINCENT & GRENAD | 6 |
| GERMANY | 3 | MARTINIQUE | 6 | SUDAD | 6 |
| GHANA | 6 | MAURITANTA | 5 | SURINAM | 6 |
| GIBRALTAR | 6 | MEXICO | 6 | SWAZILAND | 3 |
| GREECE | 5 | MICRONESIA | 6 | SWEDAN | 5 |
| GREENLAND | 7 | MONACO | 6 | SWITZERLAND | 3 |
| GRENADA | 6 | MONTSERRAT | 6 | SYRIA | 6 |
| GUADELOUPE | 6 | MOROCCO | 6 | TAIWAN | 3 |
| GUAM | 6 | MOZAMBIQUE | 6 | TANZANIA | 6 |
| GUATEMALA | 6 | MYANMAR | 6 | THAILAND | 3 |
| GUINEA | 6 | NAMIBIA | 6 | TOGO | 6 |
| GUINEA BISSAU | 6 | NEPAL | 1 | TONGA | 6 |
| GUYANA | 6 | NETHER LANDS | 3 | TRINIDAD & TOBAGO | 6 |
| HAITI | 6 | NEWALEDONIA | 5 | TUNISIA | 6 |
| HONDURAS | 6 | NEW ZEALAND | 5 | TURKEY | 6 |
| HONG KONG | 3 | NICARAGUA | 6 | TURKS & CAICOS IS | 6 |
| HUNDARY | 7 | NIGER | 6 | TUVALU | 6 |
| ICE LAND | 6 | NIGERIA | 6 | UGANDA | 6 |
| INDONESIA | 5 | NUIA | 7 | UKRAINE | 7 |
| IRAN | 6 | NORTHEN IRELAND | 6 | U A E | 2 |
| IRAQ | SUS.ED | NORTHEN MARIANAIS | 6 | UNITED KINGDOM | 2 |
| IRELAND RE | 4 | NORFLOK IS | 6 | U S A | 4 |
| ISRAEL | 6 | NORWAY | 5 | URUGUAY | 6 |
| ITALY | 3 | OMAN | 6 | US VERGIN IS | 6 |
| IVORY COAST | 6 | PAKISTAN | 5 | UZBEKISTAN | 7 |
| JAMAICA | 6 | PALAU | 6 | VANUATU | 6 |
| JAPAN | 5 | PANAMA | 6 |